Court | Cases Filed | Cases Disposed | % |
---|---|---|---|
Supreme Court | 1316 | 1245 | 94.6 |
Court of Appeals | 10676 | 12011 | 112.5 |
Basic Court Pristina | 18862 | 20813 | 110.34 |
Basic Court Mitrovicë/Mitrovica | 6711 | 5947 | 88.62 |
Basic Court Pejë/Pec | 5802 | 6820 | 117.55 |
Basic Court Prizren | 5665 | 8128 | 143.48 |
Basic Court Ferizaj/Uroševac | 4607 | 7529 | 163.43 |
Basic Court Gjilan | 4912 | 6392 | 130.13 |
Basic Court Gjakova | 4075 | 4960 | 121.72 |
*Clearance rates are calculated by dividing the total number of incoming cases by the total number of disposed cases, for each case type during a specific time period (month, quarter, year). The resulting number is then multiplied by 100 to obtain a result expressed as a percentage (%). - Tables and graphs represent only major case types, criminal, serious crimes, juveniles, civil contested, commercial and administrative.